Average Rental Rate – 3 Bed / 2 Bath by City
- Average Monthly Rent
| City / County | Average Monthly Rent |
|---|---|
| Humboldt County | 2261 |
| Eureka | 2150 |
| Arcata | 2233 |
| McKinleyville | 2400 |
Owner Tools
October 2026 Rental Market Snapshot
| City / County | Average Monthly Rent |
|---|---|
| Humboldt County | 2261 |
| Eureka | 2150 |
| Arcata | 2233 |
| McKinleyville | 2400 |
| City / County | Average Monthly Rent |
|---|---|
| Humboldt County | 1433 |
| Eureka | 1400 |
| Arcata | 1500 |
| McKinleyville | 1400 |
| Month | Average Days Vacant | Trend |
|---|---|---|
| Jan 26 | 27 | 20.75 |
| Feb 26 | 20 | 20.82 |
| Mar 26 | 17 | 20.9 |
| Apr 26 | 18 | 20.98 |
| May 26 | 26 | 21.06 |
| Jun 26 | 17 | 21.14 |
| Jul 26 | 20 | 21.22 |
| Aug 26 | 17 | 21.3 |
| Sep 26 | 21 | 21.38 |
| Oct 26 | 28 | 21.45 |
| Month | % of Rent Delinquent > 30 Days | Trend |
|---|---|---|
| Jan 26 | 0.7 | 0.71 |
| Feb 26 | 0.6 | 0.7 |
| Mar 26 | 0.6 | 0.7 |
| Apr 26 | 0.9 | 0.7 |
| May 26 | 0.7 | 0.69 |
| Jun 26 | 0.7 | 0.69 |
| Jul 26 | 0.8 | 0.68 |
| Aug 26 | 0.7 | 0.68 |
| Sep 26 | 0.6 | 0.68 |
| Oct 26 | 0.6 | 0.67 |
Last updated: November 3, 2026
DISCLAIMER: Rentor’s Rental Market Report data is based solely on Zillow data and our own management portfolio, which is estimated to be approximately 3.3% of the rental units in Humboldt County. Delinquency reflects the Rentor portfolio for balances owed 30+ days. | Visit www.Rentor.com | DRE # 01527620
Talk with a local Rentor property manager. Call 707.444.3835 or start online.